Pricing
- Business Cards
- Full Color Business Cards
- Letterheads
- Envelopes
- Announcements
- Full Color Announcements
- Stamps
Business Card Pricing
Price Code |
Stock Selection | Standard Ink Colors |
250 | 500 | 1000 | + 500s |
---|---|---|---|---|---|---|
BC-2 | Premium Bright White | Black | $41.48 | $46.48 | $55.47 | $22.99 |
1 Color | $41.48 | $46.48 | $55.47 | $22.99 | ||
2 Color | $57.47 | $61.97 | $71.46 | $28.99 | ||
BC-3 | Cream Bristol | Black | $59.97 | $67.47 | $78.96 | $33.48 |
1 Color | $59.97 | $67.47 | $78.96 | $33.48 | ||
2 Color | $75.96 | $83.96 | $95.45 | $39.98 | ||
BC-4 | Parchment Fibertone Bright Hi-Gloss White |
Black | $68.47 | $75.96 | $89.46 | $37.48 |
1 Color | $68.47 | $75.96 | $89.46 | $37.48 | ||
2 Color | $84.96 | $92.45 | $105.45 | $43.48 | ||
BC-5 | Classic Linen Classic Laid Fluorescent |
Black | $79.46 | $89.46 | $103.45 | $43.48 |
1 Color | $79.46 | $89.46 | $103.45 | $43.48 | ||
2 Color | $95.95 | $105.45 | $119.94 | $49.98 | ||
BC-6 | Deluxe Parchment White Ultra Heavy |
Black | $95.95 | $107.95 | $124.94 | $53.47 |
1 Color | $95.95 | $107.95 | $124.94 | $53.47 | ||
2 Color | $111.94 | $123.94 | $141.43 | $59.97 | ||
BC-U | Second side printing | Black | $41.48 | $45.98 | $56.97 | $22.99 |
1 Color | $41.48 | $45.98 | $56.97 | $22.99 | ||
2 Color | $41.48 | $45.98 | $56.97 | $22.99 |
Full Color Business Card Pricing
Price Code |
Stock Selection | Standard Ink Colors |
100 | 250 | 500 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
4BC-2 | Premium Bright White Cream Bristol |
Full color front | $28.88 | $35.18 | $46.20 | $63.00 | $78.23 | $92.92 |
Full color front & back | $39.38 | $48.83 | $63.00 | $83.48 | $99.23 | $116.55 | ||
4BC-3 | 14pt C2S 100# Cougar |
Full color front | $29.93 | $36.23 | $47.77 | $65.62 | $80.85 | $97.12 |
Full color front & back | $40.43 | $49.35 | $64.05 | $88.20 | $101.33 | $120.23 | ||
4BC-7 | Fibertone | Full color front | $42.52 | $54.08 | $82.95 | $134.40 | $175.35 | $218.40 |
Full color front & back | $53.55 | $67.20 | $95.03 | $153.30 | $200.03 | $241.50 | ||
4BC-8 | Linen Deluxe Parchment White Ultra Heavy |
Full color front | $46.20 | $58.28 | $86.10 | $143.85 | $195.83 | $249.90 |
Full color front & back | $56.70 | $71.40 | $102.38 | $162.22 | $247.28 | $272.48 |
Letterhead Pricing
Price Code |
Stock Selection | Standard Ink Colors |
250 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|
LH-1 | 24# White Wove | Black | $86.68 | $103.35 | $136.69 | $198.37 | $251.72 | $300.06 | $561.78 |
1 Color | $86.68 | $103.35 | $136.69 | $198.37 | $251.72 | $300.06 | $561.78 | ||
2 Color | $106.69 | $123.36 | $158.37 | $218.38 | $271.72 | $323.40 | $603.45 | ||
Blank | -- | $21.67 | $43.34 | ||||||
LH-2 | 60# Cougar | Black | $91.69 | $111.69 | $148.36 | $215.04 | $273.39 | $328.40 | $616.79 |
1 Color | $91.69 | $111.69 | $148.36 | $215.04 | $273.39 | $328.40 | $616.79 | ||
2 Color | $111.69 | $131.69 | $168.37 | $235.05 | $293.39 | $351.74 | $658.47 | ||
Blank | -- | $30.01 | $60.01 | ||||||
LH-3 | Fibertone | Black | $93.35 | $116.69 | $156.70 | $226.71 | $288.39 | $346.74 | $651.80 |
1 Color | $93.35 | $116.69 | $156.70 | $226.71 | $288.39 | $346.74 | $651.80 | ||
2 Color | $113.36 | $135.03 | $175.03 | $246.72 | $308.39 | $370.07 | $693.47 | ||
Blank | -- | $33.34 | $66.68 | ||||||
LH-4 | Cotton | Black | $100.02 | $126.69 | $176.70 | $258.38 | $331.73 | $400.08 | $760.15 |
1 Color | $100.02 | $126.69 | $176.70 | $258.38 | $331.73 | $400.08 | $760.15 | ||
2 Color | $120.02 | $146.70 | $196.71 | $278.39 | $368.41 | $423.42 | $801.83 | ||
Blank | -- | $41.68 | $83.35 | ||||||
LH-6 | Classic Linen Classic Laid |
Black | $105.02 | $135.03 | $195.04 | $286.72 | $368.41 | $445.09 | $851.84 |
1 Color | $105.02 | $135.03 | $195.04 | $286.72 | $368.41 | $445.09 | $851.84 | ||
2 Color | $125.03 | $155.03 | $215.04 | $306.73 | $388.41 | $468.43 | $893.51 | ||
Blank | -- | $63.35 | $126.69 |
Envelope Pricing
Price Code |
Stock Selection | Standard Ink Colors |
250 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|
EN-1 | 24# White Wove | Black | $103.35 | $120.02 | $165.03 | $233.38 | $280.06 | $326.73 | $580.12 |
1 Color | $103.35 | $120.02 | $165.03 | $233.38 | $280.06 | $326.73 | $580.12 | ||
2 Color | $128.36 | $145.03 | $190.04 | $258.38 | $306.73 | $355.07 | $626.79 | ||
EN-2 | 60# Cougar | Black | $113.36 | $143.36 | $210.04 | $300.06 | $371.74 | $438.42 | $806.83 |
1 Color | $113.36 | $143.36 | $210.04 | $300.06 | $371.74 | $438.42 | $806.83 | ||
2 Color | $140.03 | $168.37 | $235.05 | $326.73 | $396.75 | $466.76 | $853.50 | ||
EN-3 | Fibertone | Black | $123.36 | $153.36 | $228.38 | $328.40 | $408.42 | $483.43 | $896.85 |
1 Color | $123.36 | $153.36 | $228.38 | $328.40 | $408.42 | $483.43 | $896.85 | ||
2 Color | $148.36 | $180.04 | $253.38 | $353.40 | $433.42 | $513.44 | $943.52 | ||
EN-4 | Cotton | Black | $133.36 | $186.70 | $266.72 | $375.07 | $465.09 | $550.11 | $1008.53 |
1 Color | $133.36 | $186.70 | $266.72 | $375.07 | $465.09 | $550.11 | $1008.53 | ||
2 Color | $176.70 | $213.38 | $295.06 | $403.41 | $495.10 | $586.78 | $1053.54 | ||
EN-6 | Classic Linen Classic Laid |
Black | $148.36 | $196.71 | $316.73 | $441.75 | $563.45 | $688.47 | $1271.92 |
1 Color | $148.36 | $196.71 | $316.73 | $441.75 | $563.45 | $688.47 | $1271.92 | ||
2 Color | $178.37 | $226.71 | $358.41 | $488.43 | $586.78 | $708.48 | $1365.27 | ||
EN-B | Commercial #10 #9 #6 3/4 Plain Bond (flat ink only) |
Black | -- | $101.69 | $133.36 | $180.04 | $216.71 | $235.05 | $416.75 |
1 Color | -- | $106.69 | $140.03 | $186.70 | $225.05 | $245.05 | $435.09 | ||
2 Color | -- | $131.69 | $165.03 | $211.71 | $250.05 | $268.39 | $460.09 | ||
EN-C | 6" x 9" Catalog or Booklet White Wove (flat ink only) |
Black | -- | $126.69 | $185.04 | $255.05 | $318.40 | $380.08 | $673.47 |
1 Color | -- | $131.69 | $190.04 | $263.39 | $326.73 | $390.08 | $691.81 | ||
2 Color | -- | $158.37 | $215.04 | $288.39 | $351.74 | $415.08 | $716.81 | ||
EN-D | 9" x 12" Catalog or Booklet White Wove (flat ink only) |
Black | -- | $153.36 | $238.38 | $336.73 | $428.42 | $516.77 | $945.19 |
1 Color | -- | $160.03 | $245.05 | $345.07 | $435.09 | $525.11 | $963.53 | ||
2 Color | -- | $185.04 | $270.05 | $370.07 | $460.09 | $550.11 | $988.53 | ||
EN-E | 10" x 13" Catalog or Booklet White Wove (flat ink only) |
Black | -- | $163.37 | $256.72 | $366.74 | $463.43 | $561.78 | $1036.87 |
1 Color | -- | $168.37 | $263.39 | $371.74 | $471.76 | $570.11 | $1055.21 | ||
2 Color | -- | $193.37 | $288.39 | $396.75 | $496.77 | $596.79 | $1080.22 | ||
EN-W | Commercial Window Plain Bond #10 #9 #6 3/4 Plain Bond (flat ink only) |
Black | -- | $106.69 | $145.03 | $195.04 | $238.38 | $280.06 | $475.10 |
1 Color | -- | $111.69 | $150.03 | $203.37 | $246.72 | $290.06 | $493.43 | ||
2 Color | -- | $138.36 | $175.03 | $228.38 | $271.72 | $315.06 | $518.44 |
Announcement Pricing
Price Code |
Stock Selection | Standard Ink Colors |
100 | 200 | 300 | 400 | 500 | 1000 | + 100s |
---|---|---|---|---|---|---|---|---|---|
AN-1 | 4 Baronial Card or Folder | Black | $100.00 | $130.00 | $158.00 | $188.00 | $214.00 | $344.00 | $32.00 |
1 Color | $106.00 | $136.00 | $166.00 | $196.00 | $222.00 | $352.00 | $34.00 | ||
2 Color | $162.00 | $192.00 | $224.00 | $250.00 | $276.00 | $406.00 | $40.00 | ||
AN-4 | A2 Card or Folder A6 Card or Folder |
Black | $112.00 | $146.00 | $180.00 | $212.00 | $250.00 | $440.00 | $40.00 |
1 Color | $118.00 | $152.00 | $188.00 | $220.00 | $258.00 | $448.00 | $42.00 | ||
2 Color | $174.00 | $208.00 | $244.00 | $274.00 | $312.00 | $502.00 | $48.00 | ||
AN-5 | A7 Card or Folder | Black | $150.00 | $196.00 | $250.00 | $296.00 | $346.00 | $606.00 | $52.00 |
1 Color | $156.00 | $202.00 | $258.00 | $304.00 | $354.00 | $614.00 | $54.00 | ||
2 Color | $212.00 | $258.00 | $312.00 | $358.00 | $408.00 | $668.00 | $60.00 | ||
AN-U | Second Side Printing Envelope Imprint |
Black | $86.00 | $96.00 | $106.00 | $118.00 | $128.00 | $180.00 | $15.00 |
1 Color | $92.00 | $102.00 | $114.00 | $126.00 | $136.00 | $188.00 | $15.00 | ||
2 Color | $148.00 | $160.00 | $168.00 | $180.00 | $190.00 | $242.00 | $22.00 |
Full Color Announcement Pricing
Price Code |
Stock Selection | Standard Ink Colors |
50 | 100 | 150 | 200 | 250 | 500 |
---|---|---|---|---|---|---|---|---|
4AN-2 | Baronial Card 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $49.88 | $55.12 | $64.58 | $71.92 | $86.10 | $124.43 |
Full color front & back | $53.55 | $61.43 | $72.98 | $88.73 | $96.08 | $142.28 | ||
4AN-3 | 7 Embassy Card 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $61.43 | $69.30 | $85.58 | $96.60 | $106.58 | $172.20 |
Full color front & back | $66.15 | $80.33 | $101.85 | $117.08 | $132.30 | $217.35 | ||
4AN-6 | Baronial Folder 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $91.88 | $99.75 | $113.40 | $133.88 | $141.75 | $211.05 |
Full color front & back | $96.60 | $110.25 | $129.68 | $154.35 | $167.47 | $256.73 | ||
4AN-7 | 7 Embassy Folder 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $114.98 | $134.40 | $164.33 | $202.65 | $222.60 | $377.48 |
Full color front & back | $132.83 | $165.90 | $208.95 | $256.20 | $282.98 | $495.60 |
Self-Inking Stamp Pricing
Price Code | Size | Price |
---|---|---|
RS-50 | 1/2" x 1 1/2" | $22.60 |
RS-100 | 3/4" x 2 3/8" | $26.20 |
RS-200 | 1" x 2 1/2" | $28.70 |
RS-300 | 1 1/2" x 3" | $33.00 |
Mounted Stamp Pricing
Size | Base Price | Each Additional Square Inch |
---|---|---|
1 square inch | $7.80 | $4.20 |