Pricing
- Business Cards
- Full Color Business Cards
- Letterheads
- Envelopes
- Announcements
- Full Color Announcements
- Rubber Stamps
Business Card Pricing
Price Code |
Stock Selection | Standard Ink Colors |
250 | 500 | 1000 | + 500s |
---|---|---|---|---|---|---|
BC-2 | Premium Bright White | Black | $35.98 | $37.98 | $48.78 | $17.99 |
1 Color | $39.18 | $42.58 | $55.17 | $21.19 | ||
Black & 1 Color | $55.97 | $59.57 | $73.96 | $29.99 | ||
2 Color | $68.97 | $72.16 | $85.16 | $36.48 | ||
BC-3 | Linen Laid Cream Bristol |
Black | $48.78 | $51.97 | $67.17 | $27.19 |
1 Color | $56.37 | $59.77 | $76.36 | $29.99 | ||
Black & 1 Color | $66.57 | $71.96 | $89.16 | $36.78 | ||
2 Color | $85.36 | $88.76 | $103.95 | $44.78 | ||
BC-4 | Parchment Fibertone Bright Hi-Gloss White |
Black | $54.17 | $57.57 | $74.76 | $28.79 |
1 Color | $63.77 | $67.17 | $85.56 | $33.98 | ||
Black & 1 Color | $76.16 | $79.36 | $96.75 | $40.58 | ||
2 Color | $91.95 | $95.15 | $110.94 | $47.98 | ||
BC-6 | Fluorescent Treasure Cote Woodgrain Deluxe Parchment Strathmore White Ultra Heavy |
Black | $88.96 | $88.96 | $114.34 | $44.38 |
1 Color | $94.35 | $94.35 | $119.34 | $47.18 | ||
Black & 1 Color | $110.94 | $110.94 | $137.53 | $55.97 | ||
2 Color | $125.54 | $125.54 | $149.93 | $63.37 | ||
BC-7 | Foil Embossed | Black | $121.94 | $121.94 | $162.72 | $61.37 |
1 Color | $127.34 | $127.34 | $168.12 | $63.97 | ||
Black & 1 Color | $142.33 | $142.33 | $185.11 | $71.96 | ||
2 Color | $159.12 | $159.12 | $206.90 | $79.96 | ||
BC-U | Second side printing | Black | $49.98 | $49.98 | $49.98 | $20.99 |
1 Color | $51.97 | $51.97 | $51.97 | $20.99 | ||
Black & 1 Color | $65.47 | $65.47 | $65.47 | $31.98 | ||
2 Color | $80.96 | $80.96 | $80.96 | $31.98 | ||
BC-X | Additional ink colors | 3rd | $43.98 | $49.98 | $55.97 | $24.99 |
4th | $19.99 | $29.99 | $35.98 | $15.99 |
Full Color Business Card Pricing
Price Code |
Stock Selection | Standard Ink Colors |
addl 500s | 100 | 250 | 500 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|---|
4BC-2 | Premium Bright White Cream Bristol |
Full color front | $14.99 | $27.99 | $29.99 | $38.98 | $51.97 | $64.97 | $77.96 |
Full color front & back | $24.99 | $43.98 | $51.97 | $55.97 | $63.97 | $89.95 | $115.94 | ||
4BC-4 | Fibertone Linen |
Full color front | $21.99 | $29.99 | $37.98 | $51.97 | $75.96 | $98.95 | $121.94 |
Full color front & back | $33.98 | $47.98 | $59.97 | $75.96 | $103.95 | $127.94 | $153.92 | ||
4BC-5 | Deluxe Parchment Treasure Cote White Ultra Heavy |
Full color front | $27.99 | $41.98 | $57.97 | $65.97 | $81.96 | $115.94 | $145.93 |
Full color front & back | $41.98 | $61.97 | $81.96 | $89.95 | $107.95 | $137.93 | $181.91 |
Letterhead Pricing
Price Code |
Stock Selection | Standard Ink Colors |
250 | 500 | 1000 | + 500s |
---|---|---|---|---|---|---|
LH-1 | 60# Offset Bond | Black | $69.18 | $89.85 | $127.03 | $42.51 |
1 Color | $74.35 | $95.85 | $133.03 | $45.43 | ||
Black & 1 Color | $89.85 | $111.36 | $148.03 | $50.43 | ||
2 Color | $113.19 | $134.86 | $171.87 | $55.01 | ||
Blank | -- | $25.00 | $50.01 | -- | ||
LH-2 | 70# White Wove Opaque | Black | $72.51 | $97.19 | $152.20 | $53.68 |
1 Color | $78.85 | $103.69 | $161.37 | $57.68 | ||
Black & 1 Color | $99.52 | $124.69 | $174.20 | $62.01 | ||
2 Color | $117.36 | $140.36 | $194.37 | $64.35 | ||
Blank | -- | $36.67 | $73.35 | -- | ||
LH-3 | Laid & Linen | Black | $76.18 | $106.35 | $160.53 | $51.68 |
1 Color | $83.02 | $112.86 | $166.87 | $53.76 | ||
Black & 1 Color | $102.69 | $133.03 | $187.04 | $57.51 | ||
2 Color | $123.36 | $148.03 | $216.38 | $63.35 | ||
Blank | -- | $43.34 | $86.68 | -- | ||
LH-6 | Fibertone | Black | $85.02 | $114.36 | $171.03 | $68.35 |
1 Color | $90.85 | $120.19 | $173.37 | $72.01 | ||
Black & 1 Color | $107.52 | $135.53 | $195.87 | $78.35 | ||
2 Color | $129.69 | $162.03 | $209.71 | $81.02 | ||
Blank | -- | $63.35 | $126.69 | -- | ||
LH-X | Additional ink colors | 3rd | $58.34 | $58.34 | $58.34 | $33.34 |
4th | $58.34 | $58.34 | $58.34 | $33.34 |
Envelope Pricing
Price Code |
Stock Selection | Standard Ink Colors |
250 | 500 | 1000 | + 500s |
---|---|---|---|---|---|---|
EN-1 | 60# Offset Bond | Black | $79.85 | $103.19 | $157.20 | $61.01 |
1 Color | $85.35 | $108.69 | $161.37 | $62.68 | ||
Black & 1 Color | $99.02 | $122.36 | $175.20 | $69.35 | ||
2 Color | $122.36 | $145.86 | $198.04 | $75.02 | ||
EN-2 | 70# White Wove Opaque | Black | $108.86 | $140.53 | $220.21 | $77.68 |
1 Color | $115.36 | $147.36 | $225.71 | $81.02 | ||
Black & 1 Color | $135.86 | $171.70 | $255.05 | $90.35 | ||
2 Color | $151.03 | $183.20 | $262.39 | $97.35 | ||
EN-3 | Laid & Linen | Black | $96.35 | $133.69 | $208.88 | $84.68 |
1 Color | $102.69 | $140.03 | $215.21 | $88.18 | ||
Black & 1 Color | $122.86 | $157.03 | $234.05 | $99.52 | ||
2 Color | $137.69 | $171.03 | $248.38 | $104.35 | ||
EN-5 | Parchment | Black | $89.18 | $123.77 | $193.37 | $78.35 |
1 Color | $95.02 | $129.61 | $199.21 | $81.68 | ||
Black & 1 Color | $117.11 | $148.78 | $220.04 | $95.44 | ||
2 Color | $127.53 | $161.70 | $233.38 | $100.02 | ||
EN-6 | Fibertone | Black | $147.36 | $156.53 | $237.71 | $87.52 |
1 Color | $154.70 | $162.03 | $243.22 | $89.18 | ||
Black & 1 Color | $150.20 | $177.70 | $258.72 | $101.69 | ||
2 Color | $174.03 | $201.04 | $282.06 | $102.35 | ||
EN-7 | Foil Embossed | Black | $152.53 | $177.54 | $245.88 | $102.52 |
1 Color | $160.45 | $182.95 | $251.72 | $105.02 | ||
Black & 1 Color | $180.87 | $205.46 | $273.39 | $117.94 | ||
2 Color | $194.21 | $218.79 | $285.06 | $124.61 | ||
EN-B | Commercial #10 #9 #6 3/4 Plain Bond (flat ink only) |
Black | -- | $93.35 | $114.02 | $30.01 |
1 Color | -- | $102.69 | $120.02 | $30.84 | ||
Black & 1 Color | -- | $106.69 | $133.36 | $34.17 | ||
EN-C | 6" x 9" Catalog or Booklet White Wove (flat ink only) |
Black | -- | $123.86 | $180.20 | $75.02 |
1 Color | -- | $128.36 | $186.70 | $80.02 | ||
Black & 1 Color | -- | $140.86 | $203.37 | $100.02 | ||
EN-D | 9" x 12" Catalog or Booklet White Wove (flat ink only) |
Black | -- | $141.03 | $207.54 | $81.68 |
1 Color | -- | $148.36 | $218.38 | $91.69 | ||
Black & 1 Color | -- | $160.87 | $235.05 | $95.02 | ||
EN-E | 10" x 13" Catalog or Booklet White Wove (flat ink only) |
Black | -- | $148.86 | $218.54 | $86.68 |
1 Color | -- | $156.70 | $230.05 | $96.69 | ||
Black & 1 Color | -- | $169.20 | $246.72 | $103.35 | ||
EN-F | #10 Self-Sealing White Wove (flat ink only) |
Black | -- | $119.52 | $193.54 | $67.01 |
1 Color | -- | $125.86 | $198.71 | $70.18 | ||
Black & 1 Color | -- | $164.03 | $237.55 | $87.18 | ||
2 Color | -- | $164.03 | $237.55 | $87.18 | ||
EN-W | Commercial Window Plain Bond #10 #9 #6 3/4 Plain Bond (flat ink only) |
Black | -- | $99.85 | $123.52 | $34.17 |
1 Color | -- | $105.02 | $130.03 | $35.01 | ||
Black & 1 Color | -- | $115.02 | $143.36 | $38.34 | ||
EN-X | Additional ink colors | 3rd | $75.02 | $75.02 | $75.02 | $33.34 |
4th | $75.02 | $75.02 | $75.02 | $33.34 |
Announcement Pricing
Price Code |
Stock Selection | Standard Ink Colors |
100 | 200 | 300 | 400 | 500 | 1000 | + 100s |
---|---|---|---|---|---|---|---|---|---|
AN-1 | 4 Baronial Card or Folder | Black | $95.00 | $123.50 | $150.10 | $178.60 | $203.30 | $326.80 | $30.40 |
1 Color | $100.70 | $129.20 | $157.70 | $186.20 | $210.90 | $334.40 | $32.30 | ||
2 Color | $153.90 | $182.40 | $212.80 | $237.50 | $262.20 | $385.70 | $38.00 | ||
AN-4 | A2 Card or Folder A6 Card or Folder |
Black | $106.40 | $138.70 | $171.00 | $201.40 | $237.50 | $418.00 | $38.00 |
1 Color | $112.10 | $144.40 | $178.60 | $209.00 | $245.10 | $425.60 | $39.90 | ||
2 Color | $165.30 | $197.60 | $231.80 | $260.30 | $296.40 | $476.90 | $45.60 | ||
AN-5 | A7 Card or Folder | Black | $142.50 | $186.20 | $237.50 | $281.20 | $328.70 | $575.70 | $49.40 |
1 Color | $148.20 | $191.90 | $245.10 | $288.80 | $336.30 | $583.30 | $51.30 | ||
2 Color | $201.40 | $245.10 | $296.40 | $340.10 | $387.60 | $634.60 | $57.00 | ||
AN-U | Second Side Printing Envelope Imprint |
Black | $81.70 | $91.20 | $100.70 | $112.10 | $121.60 | $171.00 | $14.25 |
1 Color | $87.40 | $96.90 | $108.30 | $119.70 | $129.20 | $178.60 | $14.25 | ||
2 Color | $140.60 | $152.00 | $159.60 | $171.00 | $180.50 | $229.90 | $20.90 |
Full Color Announcement Pricing
Price Code |
Stock Selection | Standard Ink Colors |
50 | 100 | 150 | 200 | 250 | 500 |
---|---|---|---|---|---|---|---|---|
4AN-2 | Baronial Card 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $61.18 | $67.45 | $74.67 | $85.69 | $97.28 | $131.10 |
Full color front & back | $64.79 | $74.10 | $85.31 | $99.37 | $113.81 | $159.41 | ||
4AN-3 | 7 Embassy Card 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $71.63 | $80.56 | $99.37 | $117.04 | $135.85 | $197.41 |
Full color front & back | $76.38 | $85.69 | $100.70 | $128.44 | $152.00 | $215.84 | ||
4AN-6 | Baronial Folder 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $96.71 | $106.59 | $122.74 | $137.37 | $157.70 | $222.11 |
Full color front & back | $103.93 | $120.27 | $143.83 | $164.16 | $192.28 | $279.11 | ||
4AN-7 | 7 Embassy Folder 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $99.75 | $121.22 | $158.84 | $176.13 | $193.80 | $304.00 |
Full color front & back | $115.90 | $149.15 | $189.62 | $226.10 | $254.98 | $435.10 |
Self-Inking Stamp Pricing
Price Code | Size | Price |
---|---|---|
RS-50 | 1/2" x 1 1/2" | $18.90 |
RS-100 | 3/4" x 2 3/8" | $21.80 |
RS-200 | 1" x 2 1/2" | $23.90 |
RS-300 | 1 1/2" x 3" | $27.50 |
Mounted Stamp Pricing
Size | Base Price | Each Additional Square Inch |
---|---|---|
1 square inch | $7.80 | $4.20 |