Pricing
- Business Cards
- Full Color Business Cards
- Letterheads
- Envelopes
- Announcements
- Full Color Announcements
- Stamps
Business Card Pricing
Price Code |
Stock Selection | Standard Ink Colors |
250 | 500 | 1000 | + 500s |
---|---|---|---|---|---|---|
BC-2 | Premium Bright White | Black | $41.48 | $46.48 | $55.47 | $22.99 |
1 Color | $41.48 | $46.48 | $55.47 | $22.99 | ||
2 Color | $57.47 | $61.97 | $71.46 | $28.99 | ||
BC-3 | Cream Bristol | Black | $59.97 | $67.47 | $78.96 | $33.48 |
1 Color | $59.97 | $67.47 | $78.96 | $33.48 | ||
2 Color | $75.96 | $83.96 | $95.45 | $39.98 | ||
BC-4 | Parchment Fibertone Bright Hi-Gloss White |
Black | $68.47 | $75.96 | $89.46 | $37.48 |
1 Color | $68.47 | $75.96 | $89.46 | $37.48 | ||
2 Color | $84.96 | $92.45 | $105.45 | $43.48 | ||
BC-5 | Classic Linen Classic Laid Fluorescent |
Black | $79.46 | $89.46 | $103.45 | $43.48 |
1 Color | $79.46 | $89.46 | $103.45 | $43.48 | ||
2 Color | $95.95 | $105.45 | $119.94 | $49.98 | ||
BC-6 | Deluxe Parchment White Ultra Heavy |
Black | $95.95 | $107.95 | $124.94 | $53.47 |
1 Color | $95.95 | $107.95 | $124.94 | $53.47 | ||
2 Color | $111.94 | $123.94 | $141.43 | $59.97 | ||
BC-U | Second side printing | Black | $41.48 | $45.98 | $56.97 | $22.99 |
1 Color | $41.48 | $45.98 | $56.97 | $22.99 | ||
2 Color | $41.48 | $45.98 | $56.97 | $22.99 |
Full Color Business Card Pricing
Price Code |
Stock Selection | Standard Ink Colors |
100 | 250 | 500 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
4BC-2 | Premium Bright White Cream Bristol |
Full color front | $30.45 | $37.27 | $49.35 | $67.20 | $83.48 | $96.60 |
Full color front & back | $41.48 | $51.98 | $67.20 | $88.73 | $105.53 | $123.90 | ||
4BC-3 | 14pt C2S 100# Cougar |
Full color front | $31.50 | $38.33 | $50.93 | $69.83 | $86.10 | $103.43 |
Full color front & back | $43.05 | $52.50 | $68.25 | $93.98 | $107.62 | $128.10 | ||
4BC-7 | Fibertone | Full color front | $45.15 | $57.23 | $88.20 | $142.80 | $186.38 | $232.05 |
Full color front & back | $56.70 | $71.40 | $100.80 | $162.75 | $212.62 | $256.73 | ||
4BC-8 | Linen Deluxe Parchment White Ultra Heavy |
Full color front | $49.35 | $61.95 | $90.83 | $159.08 | $208.43 | $265.65 |
Full color front & back | $60.38 | $76.12 | $108.68 | $172.20 | $263.03 | $289.80 |
Letterhead Pricing
Price Code |
Stock Selection | Standard Ink Colors |
250 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|
LH-1 | 24# White Wove | Black | $105.02 | $116.69 | $151.70 | $223.38 | $285.06 | $338.40 | $628.46 |
1 Color | $105.02 | $116.69 | $151.70 | $223.38 | $285.06 | $338.40 | $628.46 | ||
2 Color | $116.69 | $133.36 | $173.37 | $245.05 | $301.73 | $360.07 | $665.13 | ||
Blank | -- | $21.67 | $43.34 | ||||||
LH-2 | 60# Cougar | Black | $101.69 | $133.36 | $158.37 | $233.38 | $306.73 | $368.41 | $685.14 |
1 Color | $101.69 | $133.36 | $158.37 | $233.38 | $306.73 | $368.41 | $685.14 | ||
2 Color | $123.36 | $141.69 | $191.71 | $253.38 | $311.73 | $375.07 | $700.14 | ||
Blank | -- | $30.01 | $60.01 | ||||||
LH-3 | Fibertone | Black | $100.02 | $126.69 | $186.70 | $246.72 | $306.73 | $368.41 | $693.47 |
1 Color | $100.02 | $126.69 | $186.70 | $246.72 | $306.73 | $368.41 | $693.47 | ||
2 Color | $121.69 | $148.36 | $206.71 | $261.72 | $328.40 | $393.41 | $738.48 | ||
Blank | -- | $33.34 | $66.68 | ||||||
LH-4 | Cotton | Black | $106.69 | $136.69 | $190.04 | $276.72 | $356.74 | $431.75 | $816.83 |
1 Color | $106.69 | $136.69 | $190.04 | $276.72 | $356.74 | $431.75 | $816.83 | ||
2 Color | $128.36 | $160.03 | $215.04 | $300.06 | $381.74 | $456.76 | $861.84 | ||
Blank | -- | $41.68 | $83.35 | ||||||
LH-6 | Classic Linen Classic Laid |
Black | $111.69 | $145.03 | $210.04 | $291.73 | $400.08 | $481.76 | $923.52 |
1 Color | $111.69 | $145.03 | $210.04 | $291.73 | $400.08 | $481.76 | $923.52 | ||
2 Color | $133.36 | $166.70 | $231.71 | $331.73 | $416.75 | $498.43 | $958.52 | ||
Blank | -- | $63.35 | $126.69 |
Envelope Pricing
Price Code |
Stock Selection | Standard Ink Colors |
250 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|
EN-1 | 24# White Wove | Black | $111.69 | $130.03 | $180.04 | $253.38 | $305.06 | $356.74 | $630.13 |
1 Color | $111.69 | $130.03 | $180.04 | $253.38 | $305.06 | $356.74 | $630.13 | ||
2 Color | $140.03 | $158.37 | $206.71 | $280.06 | $333.40 | $435.09 | $680.14 | ||
EN-2 | 60# Cougar | Black | $123.36 | $155.03 | $228.38 | $326.73 | $400.08 | $475.10 | $875.18 |
1 Color | $123.36 | $155.03 | $228.38 | $326.73 | $400.08 | $475.10 | $875.18 | ||
2 Color | $151.70 | $181.70 | $255.05 | $355.07 | $430.09 | $506.77 | $925.19 | ||
EN-3 | Fibertone | Black | $133.36 | $166.70 | $248.38 | $356.74 | $443.42 | $525.11 | $958.52 |
1 Color | $133.36 | $166.70 | $248.38 | $356.74 | $443.42 | $525.11 | $958.52 | ||
2 Color | $161.70 | $195.04 | $275.06 | $383.41 | $470.09 | $556.78 | $1023.54 | ||
EN-4 | Cotton | Black | $146.70 | $203.37 | $293.39 | $411.75 | $510.10 | $605.12 | $1096.89 |
1 Color | $146.70 | $203.37 | $293.39 | $411.75 | $510.10 | $605.12 | $1096.89 | ||
2 Color | $191.71 | $231.71 | $320.06 | $438.42 | $538.44 | $636.79 | $1143.56 | ||
EN-6 | Classic Linen Classic Laid |
Black | $160.03 | $213.38 | $341.74 | $480.10 | $611.79 | $746.82 | $1390.28 |
1 Color | $160.03 | $213.38 | $341.74 | $480.10 | $611.79 | $746.82 | $1390.28 | ||
2 Color | $193.37 | $245.05 | $388.41 | $530.11 | $636.79 | $770.15 | $1473.63 | ||
EN-B | Commercial #10 #9 #6 3/4 Plain Bond (flat ink only) |
Black | -- | $101.69 | $133.36 | $180.04 | $216.71 | $235.05 | $416.75 |
1 Color | -- | $106.69 | $140.03 | $186.70 | $225.05 | $245.05 | $435.09 | ||
2 Color | -- | $131.69 | $165.03 | $211.71 | $250.05 | $268.39 | $460.09 | ||
EN-C | 6" x 9" Catalog or Booklet White Wove (flat ink only) |
Black | -- | $126.69 | $185.04 | $255.05 | $318.40 | $380.08 | $673.47 |
1 Color | -- | $131.69 | $190.04 | $263.39 | $326.73 | $390.08 | $691.81 | ||
2 Color | -- | $158.37 | $215.04 | $288.39 | $351.74 | $415.08 | $716.81 | ||
EN-D | 9" x 12" Catalog or Booklet White Wove (flat ink only) |
Black | -- | $153.36 | $238.38 | $336.73 | $428.42 | $516.77 | $945.19 |
1 Color | -- | $160.03 | $245.05 | $345.07 | $435.09 | $525.11 | $963.53 | ||
2 Color | -- | $185.04 | $270.05 | $370.07 | $460.09 | $550.11 | $988.53 | ||
EN-E | 10" x 13" Catalog or Booklet White Wove (flat ink only) |
Black | -- | $163.37 | $256.72 | $366.74 | $463.43 | $561.78 | $1036.87 |
1 Color | -- | $168.37 | $263.39 | $371.74 | $471.76 | $570.11 | $1055.21 | ||
2 Color | -- | $193.37 | $288.39 | $396.75 | $496.77 | $596.79 | $1080.22 | ||
EN-W | Commercial Window Plain Bond #10 #9 #6 3/4 Plain Bond (flat ink only) |
Black | -- | $106.69 | $145.03 | $195.04 | $238.38 | $280.06 | $475.10 |
1 Color | -- | $111.69 | $150.03 | $203.37 | $246.72 | $290.06 | $493.43 | ||
2 Color | -- | $138.36 | $175.03 | $228.38 | $271.72 | $315.06 | $518.44 |
Announcement Pricing
Price Code |
Stock Selection | Standard Ink Colors |
100 | 200 | 300 | 400 | 500 | 1000 | + 100s |
---|---|---|---|---|---|---|---|---|---|
AN-1 | 4 Baronial Card or Folder | Black | $100.00 | $130.00 | $158.00 | $188.00 | $214.00 | $344.00 | $32.00 |
1 Color | $106.00 | $136.00 | $166.00 | $196.00 | $222.00 | $352.00 | $34.00 | ||
2 Color | $162.00 | $192.00 | $224.00 | $250.00 | $276.00 | $406.00 | $40.00 | ||
AN-4 | A2 Card or Folder A6 Card or Folder |
Black | $112.00 | $146.00 | $180.00 | $212.00 | $250.00 | $440.00 | $40.00 |
1 Color | $118.00 | $152.00 | $188.00 | $220.00 | $258.00 | $448.00 | $42.00 | ||
2 Color | $174.00 | $208.00 | $244.00 | $274.00 | $312.00 | $502.00 | $48.00 | ||
AN-5 | A7 Card or Folder | Black | $150.00 | $196.00 | $250.00 | $296.00 | $346.00 | $606.00 | $52.00 |
1 Color | $156.00 | $202.00 | $258.00 | $304.00 | $354.00 | $614.00 | $54.00 | ||
2 Color | $212.00 | $258.00 | $312.00 | $358.00 | $408.00 | $668.00 | $60.00 | ||
AN-U | Second Side Printing Envelope Imprint |
Black | $86.00 | $96.00 | $106.00 | $118.00 | $128.00 | $180.00 | $15.00 |
1 Color | $92.00 | $102.00 | $114.00 | $126.00 | $136.00 | $188.00 | $15.00 | ||
2 Color | $148.00 | $160.00 | $168.00 | $180.00 | $190.00 | $242.00 | $22.00 |
Full Color Announcement Pricing
Price Code |
Stock Selection | Standard Ink Colors |
50 | 100 | 150 | 200 | 250 | 500 |
---|---|---|---|---|---|---|---|---|
4AN-2 | Baronial Card 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $49.88 | $55.12 | $64.58 | $71.92 | $86.10 | $124.43 |
Full color front & back | $53.55 | $61.43 | $72.98 | $88.73 | $96.08 | $142.28 | ||
4AN-3 | 7 Embassy Card 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $61.43 | $69.30 | $85.58 | $96.60 | $106.58 | $172.20 |
Full color front & back | $66.15 | $80.33 | $101.85 | $117.08 | $132.30 | $217.35 | ||
4AN-6 | Baronial Folder 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $91.88 | $99.75 | $113.40 | $133.88 | $141.75 | $211.05 |
Full color front & back | $96.60 | $110.25 | $129.68 | $154.35 | $167.47 | $256.73 | ||
4AN-7 | 7 Embassy Folder 12 pt C2S Gloss or 100# Bright White Uncoated Cover |
Full color front | $114.98 | $134.40 | $164.33 | $202.65 | $222.60 | $377.48 |
Full color front & back | $132.83 | $165.90 | $208.95 | $256.20 | $282.98 | $495.60 |
Self-Inking Stamp Pricing
Price Code | Size | Price |
---|---|---|
RS-50 | 1/2" x 1 1/2" | $22.60 |
RS-100 | 3/4" x 2 3/8" | $26.20 |
RS-200 | 1" x 2 1/2" | $28.70 |
RS-300 | 1 1/2" x 3" | $33.00 |
Mounted Stamp Pricing
Size | Base Price | Each Additional Square Inch |
---|---|---|
1 square inch | $7.80 | $4.20 |